Placement % and salary bands by course, updated per batch. Data older than 90 days is flagged for refresh.
| Course | Stack | Placement % | Salary Range |
|---|---|---|---|
| Java Full Stack | Software Development | 91% | 4.2โ7.5 LPA |
| Python Full Stack | Software Development | 89% | 4.0โ7.2 LPA |
| MERN Full Stack | Software Development | 90% | 4.0โ7.0 LPA |
| Generative AI | Artificial Intelligence | 87% | 5.0โ9.0 LPA |
| AI / ML | Artificial Intelligence | 86% | 4.8โ8.5 LPA |
| Digital Marketing with Gen AI | Business & CRM | 88% | 3.5โ6.0 LPA |
| Data Analytics with Power BI | Business & CRM | 90% | 3.8โ6.5 LPA |
| Salesforce Development | Business & CRM | 92% | 4.5โ8.0 LPA |
| Salesforce Admin | Business & CRM | 89% | 3.8โ6.5 LPA |
| Manual + Automation Testing | Software Testing | 90% | 3.6โ6.2 LPA |
| SAP S/4HANA | SAP | 93% | 5.5โ9.5 LPA |
| SAP BTP | SAP | 91% | 5.2โ9.0 LPA |
| SAP Build | SAP | 90% | 5.0โ8.8 LPA |
| SAP Integration Suite | SAP | 91% | 5.3โ9.2 LPA |
| SAP ABAP Cloud | SAP | 92% | 5.4โ9.3 LPA |
| SAP Fiori + SAPUI5 | SAP | 90% | 5.0โ8.7 LPA |
| SAP HANA Cloud | SAP | 91% | 5.2โ9.0 LPA |
| SAP Joule & AI Extensions | SAP | 88% | 5.5โ9.8 LPA |
"Placed within 6 weeks of finishing Premium. The 45-day post-placement mentoring caught issues I didn't expect in my first sprint."
"I compared four institutes. Tekspyder was the only one that put the guarantee terms on a real page instead of a PDF."
"20:1 batch on Elite still felt personal โ mentors answered on WhatsApp within the hour, even at night."